Laporan Headcount
Rekap jumlah karyawan aktif berdasarkan organisasi dan periode
24
Total Karyawan
21
Aktif
2
Probation
1
Non-aktif
58
Join Periode Ini
17
Resign Periode Ini
Headcount Per Perusahaan
PT. ABC Indonesia
5
PT. XYZ Digital
7
PT. DEF Mining
7
PT. GHI Retail
5
Headcount Per Departemen
Finance
2
HR
3
Engineering
3
QA
1
Marketing
3
Operations
3
Safety
1
Sales
3
Store
3
Warehouse
2
| Perusahaan | Business Unit | Departemen | Jabatan | Grade | Status | Join | Resign | Net |
|---|---|---|---|---|---|---|---|---|
| PT. ABC Indonesia | Corporate | Finance | Manager | G6 | Aktif | 2 | 0 | 2 |
| PT. ABC Indonesia | Corporate | Finance | Staff | G4 | Aktif | 3 | 1 | 2 |
| PT. ABC Indonesia | Corporate | HR | Manager | G6 | Aktif | 1 | 0 | 1 |
| PT. ABC Indonesia | Corporate | HR | Staff | G4 | Aktif | 4 | 0 | 4 |
| PT. ABC Indonesia | Corporate | HR | Staff | G3 | Aktif | 2 | 1 | 1 |
| PT. XYZ Digital | Technology | Engineering | Lead | G7 | Aktif | 1 | 0 | 1 |
| PT. XYZ Digital | Technology | Engineering | Developer | G5 | Aktif | 5 | 2 | 3 |
| PT. XYZ Digital | Technology | Engineering | Junior Dev | G3 | Aktif | 3 | 1 | 2 |
| PT. XYZ Digital | Technology | QA | Staff | G4 | Aktif | 2 | 0 | 2 |
| PT. XYZ Digital | Marketing | Marketing | Manager | G6 | Aktif | 0 | 0 | 0 |
| PT. XYZ Digital | Marketing | Marketing | Staff | G4 | Aktif | 3 | 0 | 3 |
| PT. XYZ Digital | Marketing | Marketing | Staff | G3 | Probation | 2 | 0 | 2 |
| PT. DEF Mining | Operations | Operations | Manager | G6 | Aktif | 1 | 0 | 1 |
| PT. DEF Mining | Operations | Operations | Supervisor | G5 | Aktif | 2 | 1 | 1 |
| PT. DEF Mining | Operations | Operations | Staff | G3 | Aktif | 6 | 2 | 4 |
| PT. DEF Mining | Operations | Safety | Staff | G4 | Aktif | 1 | 0 | 1 |
| PT. DEF Mining | Sales | Sales | Manager | G6 | Aktif | 0 | 1 | -1 |
| PT. DEF Mining | Sales | Sales | Staff | G4 | Aktif | 4 | 1 | 3 |
| PT. DEF Mining | Sales | Sales | Staff | G3 | Non-aktif | 0 | 3 | -3 |
| PT. GHI Retail | Retail | Store | Store Manager | G5 | Aktif | 1 | 0 | 1 |
| PT. GHI Retail | Retail | Store | Staff | G2 | Aktif | 8 | 3 | 5 |
| PT. GHI Retail | Retail | Store | Staff | G2 | Probation | 4 | 0 | 4 |
| PT. GHI Retail | Supply Chain | Warehouse | Supervisor | G5 | Aktif | 0 | 0 | 0 |
| PT. GHI Retail | Supply Chain | Warehouse | Staff | G3 | Aktif | 3 | 1 | 2 |
Menampilkan 24 dari 24 baris